The 2-letter codes shown below are supplied by the ISO ( International Organization for Standardization). It bases its list of country names and abbreviations on the list of names published by the United Nations those are shown below.
| ISO 3166 Country Codes | |||
| Code | Country Name | Code | Country Name |
| AC | Ascension Island | LA | Laos |
| AD | Andorra | LB | Lebanon |
| AE | United Arab Emirates | LC | Saint Lucia |
| AF | Afghanistan | LI | Liechtenstein |
| AG | Antigua and Barbuda | LK | Sri Lanka |
| AI | Anguilla | LR | Liberia |
| AL | Albania | LS | Lesotho |
| AM | Armenia | LT | Lithuania |
| AN | Netherlands Antilles | LU | Luxembourg |
| AO | Angola | LV | Latvia |
| AQ | Antarctica | LY | Libya |
| AR | Argentina | MA | Morocco |
| AS | American Samoa | MC | Monaco |
| AT | Austria | MD | Moldova |
| AU | Australia | ME | Montenegro |
| AW | Aruba | MG | Madagascar |
| AX | Aland Islands | MH | Marshall Islands |
| AZ | Azerbaijan | MM | Myanmar |
| BA | Bosnia and Herzegovina | MN | Mongolia |
| BB | Barbados | MO | Macau |
| BD | Bangladesh | MP | Northern Mariana Islands |
| BE | Belgium | MQ | Martinique |
| BF | Burkina Faso | MR | Mauritania |
| BG | Bulgaria | MS | Montserrat |
| BH | Bahrain | MT | Malta |
| BI | Burundi | MU | Mauritius |
| BJ | Benin | MV | Maldives |
| BM | Bermuda | MW | Malawi |
| BN | Brunei Darussalam | MX | Mexico |
| BO | Bolivia | MY | Malaysia |
| BR | Brazil | MZ | Mozambique |
| BS | Bahamas | NA | Namibia |
| BT | Bhutan | NC | New Caledonia |
| BV | Bouvet Island | NE | Niger |
| BW | Botswana | NF | Norfolk Island |
| BY | Belarus | NG | Nigeria |
| BZ | Belize | NI | Nicaragua |
| CA | Canada | NL | Netherlands |
| CC | Cocos (Keeling) Islands | NO | Norway |
| CD | Congo, Democratic Republic | NP | Nepal |
| CF | Central African Republic | NR | Nauru |
| CG | Congo | NT | Neutral Zone |
| CH | Switzerland | NU | Niue |
| CI | Cote D'Ivoire (Ivory Coast) | NZ | New Zealand (Aotearoa) |
| CK | Cook Islands | OM | Oman |
| CL | Chile | PA | Panama |
| CM | Cameroon | PE | Peru |
| CN | China | PF | French Polynesia |
| CO | Colombia | PG | Papua New Guinea |
| CR | Costa Rica | PH | Philippines |
| CS | Czechoslovakia (former) | PK | Pakistan |
| CU | Cuba | PL | Poland |
| CV | Cape Verde | PM | St. Pierre and Miquelon |
| CX | Christmas Island | PN | Pitcairn |
| CY | Cyprus | PR | Puerto Rico |
| CZ | Czech Republic | PS | Palestinian Territory, Occupied |
| DE | Germany | PT | Portugal |
| DJ | Djibouti | PW | Palau |
| DK | Denmark | PY | Paraguay |
| DM | Dominica | QA | Qatar |
| DO | Dominican Republic | RE | Reunion |
| DZ | Algeria | RO | Romania |
| EC | Ecuador | RS | Serbia |
| EE | Estonia | RU | Russian Federation |
| EG | Egypt | RW | Rwanda |
| EH | Western Sahara | SA | Saudi Arabia |
| ER | Eritrea | SB | Solomon Islands |
| ES | Spain | SC | Seychelles |
| ET | Ethiopia | SD | Sudan |
| EU | European Union | SE | Sweden |
| FI | Finland | SG | Singapore |
| FJ | Fiji | SH | St. Helena |
| FK | Falkland Islands (Malvinas) | SI | Slovenia |
| FM | Micronesia | SJ | Svalbard & Jan Mayen Islands |
| FO | Faroe Islands | SK | Slovak Republic |
| FR | France | SL | Sierra Leone |
| FX | France, Metropolitan | SM | San Marino |
| GA | Gabon | SN | Senegal |
| GB | Great Britain (UK) | SO | Somalia |
| GD | Grenada | SR | Suriname |
| GE | Georgia | ST | Sao Tome and Principe |
| GF | French Guiana | SU | USSR (former) |
| GG | Guernsey | SV | El Salvador |
| GH | Ghana | SY | Syria |
| GI | Gibraltar | SZ | Swaziland |
| GL | Greenland | TC | Turks and Caicos Islands |
| GM | Gambia | TD | Chad |
| GN | Guinea | TF | French Southern Territories |
| GP | Guadeloupe | TG | Togo |
| GQ | Equatorial Guinea | TH | Thailand |
| GR | Greece | TJ | Tajikistan |
| GS | S. Georgia and S. Sandwich Isls. | TK | Tokelau |
| GT | Guatemala | TM | Turkmenistan |
| GU | Guam | TN | Tunisia |
| GW | Guinea-Bissau | TO | Tonga |
| GY | Guyana | TP | East Timor |
| HK | Hong Kong | TR | Turkey |
| HM | Heard and McDonald Islands | TT | Trinidad and Tobago |
| HN | Honduras | TV | Tuvalu |
| HR | Croatia (Hrvatska) | TW | Taiwan |
| HT | Haiti | TZ | Tanzania |
| HU | Hungary | UA | Ukraine |
| ID | Indonesia | UG | Uganda |
| IE | Ireland | UK | United Kingdom |
| IL | Israel | UM | US Minor Outlying Islands |
| IM | Isle of Man | US | United States |
| IN | India | UY | Uruguay |
| IO | British Indian Ocean Territory | UZ | Uzbekistan |
| IQ | Iraq | VA | Vatican City State (Holy See) |
| IR | Iran | VC | Saint Vincent & the Grenadines |
| IS | Iceland | VE | Venezuela |
| IT | Italy | VG | British Virgin Islands |
| JE | Jersey | VI | Virgin Islands (U.S.) |
| JM | Jamaica | VN | Viet Nam |
| JO | Jordan | VU | Vanuatu |
| JP | Japan | WF | Wallis and Futuna Islands |
| KE | Kenya | WS | Samoa |
| KG | Kyrgyzstan | XK | Kosovo* |
| KH | Cambodia | YE | Yemen |
| KI | Kiribati | YT | Mayotte |
| KM | Comoros | YU | Serbia and Montenegro (former) |
| KN | Saint Kitts and Nevis | ZA | South Africa |
| KP | Korea (North) | (ZR | Zaire) - See CD Congo, Democratic Republic |
| KR | Korea (South) | ZM | Zambia |
| KW | Kuwait | ZW | Zimbabwe |
| KY | Cayman Islands | ||
| KZ | Kazakhstan | ||

